Below are fitting time charts that give you a guide on how long it would take a trained and authorised Rhino-Rack dealer to fit roof rack systems to your vehicle.
Product | Time | Tools Required | Installation |
---|---|---|---|
Removable (2500, SX and StealthBar) | 30 - 45 Mins | Self Install | |
Factory Mounting Points (RCH, RCL, RVP) | 60 - 90 Mins | Installer Recommended | |
Trackmount | 2 Hrs | Installer Recommended | |
Canopy Trackmount | 2.5 Hrs | Installer Recommended | |
Pioneer Systems | 1 Hr | Installer Recommended | |
Removable (2500 Factory Mounting Points) | 1 Hr | Self Install | |
Gutter Mount (RL) | 45 Mins | Installer Recommended | |
Quickmount Base (Rivited) | 2 Hrs | Installer Recommended | |
Backbones | 90 Mins | Installer Recommended | |
Pioneer Flat Pack or AT Tray | 1 Hr | Self Install |
Below are fitting time charts that give you a guide on how long it would take a trained and authorised Rhino-Rack dealer to fit roof rack systems to your device
Product | Time | Tools Required | Installation |
---|---|---|---|
Awnings | 15 Mins | Self Install | |
Recreational Accessories | 20 Mins | Self Install | |
Luggage Boxes | 15 Mins | Self Install | |
Luggage Baskets | 30 Mins | Self Install | |
Ladder Rack System | 3 Hrs | Installer Recommended |